
Rolex Serial Guide
Find your Rolex production year
Rolex serial numbers are engraved between the lugs on the 6 o’clock side of the case, concealed behind the bracelet. This unique 4–8 digit number is applied to every Rolex watch and can be used to identify its approximate production date. Note: Rolex watches produced 2011 and after have random serials that cannot be ascribed to a certain year, so if you input such a serial number, the result will note be accurate to the year of production.
| Model | |
|---|---|
|
|
Reference image, not the exact model
Manufacture Date Chart
This quick reference tool lists serial numbers and their production dates.
| Serial Number | Year |
|---|---|
| Random | 2011 - 2026 |
| G | 2010 |
| V | 2009 |
| M OR V | 2008 |
| M OR Z | 2007 |
| D OR Z | 2006 |
| D | 2005 |
| F | 2005 |
| F | 2004 |
| F | 2003 |
| Y | 2002 |
| K OR Y | 2001 |
| K,000,001 | 2000 |
| P,000,001 | 2000 |
| A,000,001 | 1999 |
| U,932,144 | 1998 |
| U,000,001 | 1997 |
| T,000,001 | 1996 |
| W,000,001 | 1995 |
| S,860,880 | 1994 |
| S,000,001 | 1993 |
| C,000,001 | 1992 |
| N,000,001 | 1991 |
| X,000,001 | 1991 |
| E,000,001 | 1990 |
| L,980,000 | 1989 |
| R,598,200 | 1988 |
| R,000,001 | 1987 |
| 9,400,000 | 1987 |
| 8,900,000 | 1986 |
| 8,614,000 | 1985 |
| 8,070,022 | 1984 |
| 7,400,000 | 1983 |
| 7,100,000 | 1982 |
| 6,520,870 | 1981 |
| 6,434,000 | 1980 |
| 5,737,030 | 1979 |
| 5,000,000 | 1978 |
| 5,008,000 | 1977 |
| 4,115,299 | 1976 |
| 3,862,196 | 1975 |
| 3,567,927 | 1974 |
| 3,200,268 | 1973 |
| 2,890,459 | 1972 |
| 2,589,295 | 1971 |
| 2,241,882 | 1970 |
| 1,900,000 | 1969 |
| 1,752,000 | 1968 |
| 1,538,435 | 1967 |
| 1,200,000 | 1966 |
| 1,100,000 | 1965 |
| 1,008,889 | 1964 |
| 824,000 | 1963 |
| 744,000 | 1962 |
| 643,153 | 1961 |
| 516,000 | 1960 |
| 399,453 | 1959 |
| 328,000 | 1958 |
| 224,000 | 1957 |
| 133,061 | 1956 |
| 97,000 | 1955 |
| 23,000 | 1954 |
| 855,726 | 1953 |
| 726,639 | 1952 |
| 709,249 | 1951 |
| 628,840 | 1948 |
| 529,163 | 1947 |
| 367,946 | 1946 |
| 302,459 | 1945 |
| 269,561 | 1944 |
| 230,878 | 1943 |
| 143,509 | 1942 |
| 106,047 | 1941 |
| 99,775 | 1940 |
| 71,224 | 1939 |
| 43,739 | 1938 |
| 40,920 | 1937 |
| 36,856 | 1936 |
| 34,336 | 1935 |
| 30,823 | 1934 |
| 29,562 | 1933 |
| 29,132 | 1932 |
| 23,186 | 1930 |
| 23,969 | 1928 |
| 20,190 | 1927 |
| 00,001 | 1926 |
Model Numbers
Every Rolex is identified by a distinct 4–6 digit reference number engraved between the lugs of the case at the 12 o’clock position. This reference number provides key information about the watch, including its model family, bezel configuration, and construction materials. For instance, reference 16234 denotes a Datejust (162) with a fluted bezel (3) crafted in stainless steel and 18k white gold (4).
Material References
Bezel References
Rolex Red Letters
Many vintage papers issued in the United States feature bold red lettering stamped directly on the certificate. These distinctive red markings denote the exact date the watch was shipped from Rolex USA to an Authorized Dealer. Beyond enhancing authenticity, this detail offers collectors and enthusiasts valuable insight into the watch’s history and provenance.
We just redirected you to the best site experience based on your location. If you still want to go to the previous country, you can select it in the international menu.



































